<?xml version='1.0' encoding='iso-8859-1'?>
<!-- NeoClarus - iFile Suite version 6.233 -->
<schema xmlns:nonnum='http://www.xbrl.org/dtr/type/non-numeric' xmlns='http://www.w3.org/2001/XMLSchema' xmlns:num='http://www.xbrl.org/dtr/type/numeric' xmlns:link='http://www.xbrl.org/2003/linkbase' xmlns:us-gaap='http://fasb.org/us-gaap/2012-01-31' xmlns:fil='http://www.strikeforce.com/20131231' elementFormDefault='qualified' xmlns:dei='http://xbrl.sec.gov/dei/2012-01-31' attributeFormDefault='unqualified' targetNamespace='http://www.strikeforce.com/20131231' xmlns:xbrli='http://www.xbrl.org/2003/instance' xmlns:xlink='http://www.w3.org/1999/xlink' xmlns:xbrldt='http://xbrl.org/2005/xbrldt'>
	<annotation>
		<appinfo>
			<link:linkbaseRef xlink:type="simple" xlink:href="sfor-20131231_pre.xml" xlink:role="http://www.xbrl.org/2003/role/presentationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="sfor-20131231_def.xml" xlink:role="http://www.xbrl.org/2003/role/definitionLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="sfor-20131231_lab.xml" xlink:role="http://www.xbrl.org/2003/role/labelLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="sfor-20131231_cal.xml" xlink:role="http://www.xbrl.org/2003/role/calculationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_SummarizesOutstandingAndExercisableOptionsAsFollowsDetailsStockholdersEquity" id="idr_SummarizesOutstandingAndExercisableOptionsAsFollowsDetailsStockholdersEquity">
				<link:definition>000640 - Statement - Summarizes Outstanding and Exercisable Options As Follows (Details) {Stockholders&apos; Equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureNotesPayable" id="idr_DisclosureNotesPayable">
				<link:definition>000150 - Disclosure - Notes Payable</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureNotesPayableTables" id="idr_DisclosureNotesPayableTables">
				<link:definition>000320 - Disclosure - Notes Payable (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosurePropertyEquipmentatCostTable" id="idr_DisclosurePropertyEquipmentatCostTable">
				<link:definition>000270 - Disclosure - Property Equipmentat Cost (Table)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_CommitmentsAndContingenciesSection105HRAPlanDetails" id="idr_CommitmentsAndContingenciesSection105HRAPlanDetails">
				<link:definition>000560 - Statement - Commitments and ContingenciesSection 105 HRA Plan (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_SubsequentEventsCommonStockTransactionsDetailsStockholdersEquity" id="idr_SubsequentEventsCommonStockTransactionsDetailsStockholdersEquity">
				<link:definition>000710 - Statement - Subsequent events common stock transactions (Details) {Stockholders equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_NonDerivativeWarrantDetailsStockholdersEquity" id="idr_NonDerivativeWarrantDetailsStockholdersEquity">
				<link:definition>000620 - Statement - Non - Derivative Warrant (Details) {Stockholders Equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureConvertibleNotePayable" id="idr_DisclosureConvertibleNotePayable">
				<link:definition>000130 - Disclosure - Convertible Note Payable</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureConvertibleNotesPayableTables" id="idr_DisclosureConvertibleNotesPayableTables">
				<link:definition>000300 - Disclosure - Convertible Notes Payable (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureSummaryOfSignificantAccountingPoliciesPotentiallyOutstandingDilutiveCommonSharesExcludedTables" id="idr_DisclosureSummaryOfSignificantAccountingPoliciesPotentiallyOutstandingDilutiveCommonSharesExcludedTables">
				<link:definition>000260 - Disclosure - Summary of Significant Accounting Policies potentially outstanding dilutive common shares excluded (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureConvertibleNotesPayableRelatedParties" id="idr_DisclosureConvertibleNotesPayableRelatedParties">
				<link:definition>000140 - Disclosure - Convertible Notes Payable Related Parties</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureCommitmentAndContingencies" id="idr_DisclosureCommitmentAndContingencies">
				<link:definition>000200 - Disclosure - Commitment and Contingencies</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_CommitmentsAndContingenciesTermSheetInvestorDetails" id="idr_CommitmentsAndContingenciesTermSheetInvestorDetails">
				<link:definition>000610 - Statement - Commitments and Contingencies Term Sheet Investor (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureStockholdersDeficit" id="idr_DisclosureStockholdersDeficit">
				<link:definition>000210 - Disclosure - Stockholders Deficit</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureStockholdersDeficitTables" id="idr_DisclosureStockholdersDeficitTables">
				<link:definition>000370 - Disclosure - Stockholders Deficit (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_BlackScholesOptionPricingModelWeightedAverageAssumptionsDetails" id="idr_BlackScholesOptionPricingModelWeightedAverageAssumptionsDetails">
				<link:definition>000660 - Statement - Black-Scholes option-pricing model weighted-average assumptions (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_CommitmentsAndContingenciesPayrollTaxesDetails" id="idr_CommitmentsAndContingenciesPayrollTaxesDetails">
				<link:definition>000550 - Statement - Commitments and Contingencies Payroll Taxes (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureDerivativeFinancialInstrumentsTables" id="idr_DisclosureDerivativeFinancialInstrumentsTables">
				<link:definition>000350 - Disclosure - Derivative Financial Instruments (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureConvertibleNotesPayableRelatedPartiesTables" id="idr_DisclosureConvertibleNotesPayableRelatedPartiesTables">
				<link:definition>000310 - Disclosure - Convertible Notes Payable Related Parties (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_STATEMENTSOFCASHFLOWS" id="idr_STATEMENTSOFCASHFLOWS">
				<link:definition>000060 - Statement - STATEMENTS OF CASH FLOWS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosurePatentsStatedAtCostTable" id="idr_DisclosurePatentsStatedAtCostTable">
				<link:definition>000280 - Disclosure - Patents stated at cost (Table)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_SubsequentEventsConvertibleNotesPayableDetails" id="idr_SubsequentEventsConvertibleNotesPayableDetails">
				<link:definition>000700 - Statement - Subsequent events Convertible Notes Payable (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_STATEMENTSOFOPERATIONS" id="idr_STATEMENTSOFOPERATIONS">
				<link:definition>000040 - Statement - STATEMENTS OF OPERATIONS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureWebsite" id="idr_DisclosureWebsite">
				<link:definition>000120 - Disclosure - Website</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureNotesPayableRelatedPartiesTables" id="idr_DisclosureNotesPayableRelatedPartiesTables">
				<link:definition>000330 - Disclosure - Notes Payable Related Parties (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_CommitmentsAndContingenciesDueToFactorDetails" id="idr_CommitmentsAndContingenciesDueToFactorDetails">
				<link:definition>000600 - Statement - Commitments and Contingencies Due To Factor (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureConcentrationOfCreditRisk" id="idr_DisclosureConcentrationOfCreditRisk">
				<link:definition>000230 - Disclosure - Concentration of Credit Risk</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureWebsiteStatedAtCostTable" id="idr_DisclosureWebsiteStatedAtCostTable">
				<link:definition>000290 - Disclosure - Website, stated at cost (Table)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_BALANCESHEETS" id="idr_BALANCESHEETS">
				<link:definition>000020 - Statement - BALANCE SHEETS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_CompanySIncentivePlanStockOptionActivitiesDetailsStockholdersEquity" id="idr_CompanySIncentivePlanStockOptionActivitiesDetailsStockholdersEquity">
				<link:definition>000670 - Statement - Company&apos;s Incentive Plan stock option activities (Details) {Stockholders equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureDerivativeFinancialInstruments" id="idr_DisclosureDerivativeFinancialInstruments">
				<link:definition>000180 - Disclosure - DerivativeFinancial Instruments</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureSummaryOfSignificantAccountingPolicies" id="idr_DisclosureSummaryOfSignificantAccountingPolicies">
				<link:definition>000080 - Disclosure - Summary of Significant Accounting Policies</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_FutureMinimumPaymentsRequiredUnderThisNonCancelableOperatingLeaseWereAsFollowsDetails" id="idr_FutureMinimumPaymentsRequiredUnderThisNonCancelableOperatingLeaseWereAsFollowsDetails">
				<link:definition>000680 - Statement - Future minimum payments required under this non-cancelable operating lease were as follows: (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_CustomersAndCreditConcentrationsDetails" id="idr_CustomersAndCreditConcentrationsDetails">
				<link:definition>000630 - Statement - Customers and Credit Concentrations (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_AmortizationAndDepreciationExpenseDetails" id="idr_AmortizationAndDepreciationExpenseDetails">
				<link:definition>000460 - Statement - Amortization and depreciation Expense (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_NotesPayableConsistedOfTheFollowingDetails" id="idr_NotesPayableConsistedOfTheFollowingDetails">
				<link:definition>000490 - Statement - Notes payable consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_ConvertibleSecuredNotesPayableConsistedOfTheFollowingDetails" id="idr_ConvertibleSecuredNotesPayableConsistedOfTheFollowingDetails">
				<link:definition>000520 - Statement - Convertible secured notes payable consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureStockBasedCompensationTables" id="idr_DisclosureStockBasedCompensationTables">
				<link:definition>000380 - Disclosure - Stock Based Compensation (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureStockBasedCompensation" id="idr_DisclosureStockBasedCompensation">
				<link:definition>000220 - Disclosure - Stock Based Compensation</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureGoingConcern" id="idr_DisclosureGoingConcern">
				<link:definition>000090 - Disclosure - Going Concern</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DocumentDocumentAndEntityInformation" id="idr_DocumentDocumentAndEntityInformation">
				<link:definition>000010 - Document - Document and Entity Information</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_ConvertibleNotesPayableConsistedOfTheFollowingDetails" id="idr_ConvertibleNotesPayableConsistedOfTheFollowingDetails">
				<link:definition>000450 - Statement - Convertible notes payable consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureConvertibleSecuredNotesPayableTables" id="idr_DisclosureConvertibleSecuredNotesPayableTables">
				<link:definition>000340 - Disclosure - Convertible Secured Notes Payable (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_InterestExpenseOnNotesAndConvertibleNotesDetails" id="idr_InterestExpenseOnNotesAndConvertibleNotesDetails">
				<link:definition>000510 - Statement - Interest Expense on notes and convertible notes (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_NotesPayableRelatedPartyConsistedOfTheFollowingDetails" id="idr_NotesPayableRelatedPartyConsistedOfTheFollowingDetails">
				<link:definition>000500 - Statement - Notes payable - related party consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_SummarizesOutstandingAndExercisableWarrantsAsFollowsDetailsStockholdersEquity" id="idr_SummarizesOutstandingAndExercisableWarrantsAsFollowsDetailsStockholdersEquity">
				<link:definition>000650 - Statement - Summarizes Outstanding and Exercisable warrants As Follows (Details) {Stockholders&apos; Equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_CommitmentsAndContingenciesConsultingAgreementsDetails" id="idr_CommitmentsAndContingenciesConsultingAgreementsDetails">
				<link:definition>000580 - Statement - Commitments and Contingencies Consulting Agreements (details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_ConvertibleNotesPayableRelatedPartyConsistedOfTheFollowingDetails" id="idr_ConvertibleNotesPayableRelatedPartyConsistedOfTheFollowingDetails">
				<link:definition>000480 - Statement - Convertible notes payable - related party consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosurePropertyAndEquipment" id="idr_DisclosurePropertyAndEquipment">
				<link:definition>000100 - Disclosure - Property and Equipment</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_CONDENSEDBALANCESHEETSPRENTHETICALS" id="idr_CONDENSEDBALANCESHEETSPRENTHETICALS">
				<link:definition>000030 - Statement - CONDENSED BALANCE SHEETS PRENTHETICALS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_CommitmentsAndContingenciesDebtPurchaseAgreementsDetails" id="idr_CommitmentsAndContingenciesDebtPurchaseAgreementsDetails">
				<link:definition>000590 - Statement - Commitments and Contingencies Debt Purchase Agreements (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureConcentrationOfCreditRiskTables" id="idr_DisclosureConcentrationOfCreditRiskTables">
				<link:definition>000390 - Disclosure - Concentration of Credit Risk (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_EstimatedUsefulLivesOfTheRespectiveAssetsAsFollowsDetails" id="idr_EstimatedUsefulLivesOfTheRespectiveAssetsAsFollowsDetails">
				<link:definition>000400 - Statement - Estimated useful lives of the respective assets as follows (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosurePatents" id="idr_DisclosurePatents">
				<link:definition>000110 - Disclosure - Patents</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureSummaryOfSignificantAccountingPoliciesPolicies" id="idr_DisclosureSummaryOfSignificantAccountingPoliciesPolicies">
				<link:definition>000250 - Disclosure - Summary of Significant Accounting Policies (Policies)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_STATEMENTOFSTOCKHOLDERSDEFICIT" id="idr_STATEMENTOFSTOCKHOLDERSDEFICIT">
				<link:definition>000050 - Statement - STATEMENT OF STOCKHOLDERS&apos; DEFICIT</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_CommitmentsAndContingenciesLeaseAgreementsDetails" id="idr_CommitmentsAndContingenciesLeaseAgreementsDetails">
				<link:definition>000570 - Statement - Commitments and Contingencies Lease Agreements (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureNotesPayablesRelatedParty" id="idr_DisclosureNotesPayablesRelatedParty">
				<link:definition>000160 - Disclosure - Notes Payables Related Party</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_WebsiteConsistedOfTheFollowingDetails" id="idr_WebsiteConsistedOfTheFollowingDetails">
				<link:definition>000470 - Statement - Website consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_DisclosureAccruedExpensesConsistedTable" id="idr_DisclosureAccruedExpensesConsistedTable">
				<link:definition>000360 - Disclosure - Accrued expenses consisted (Table)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_SummaryOfTheChangesInFairValueOfFinancialLiabilitiesDetailsStockholdersEquity" id="idr_SummaryOfTheChangesInFairValueOfFinancialLiabilitiesDetailsStockholdersEquity">
				<link:definition>000530 - Statement - Summary of the Changes in Fair Value of Financial Liabilities (Details) {Stockholders equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20131231/role/idr_AccruedExpensesConsistedOfTheFollowingDetails" id="idr_AccruedExpensesConsistedOfTheFollowingDetails">
				<link:definition>000540 - Statement - Accrued expenses consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
