<?xml version='1.0' encoding='iso-8859-1'?>
<!-- NeoClarus - iFile Suite version 4.2311  -->
<schema xmlns:dei='http://xbrl.sec.gov/dei/2011-01-31' xmlns:fil='http://www.strikeforce.com/20121231' attributeFormDefault='unqualified' elementFormDefault='qualified' targetNamespace='http://www.strikeforce.com/20121231' xmlns='http://www.w3.org/2001/XMLSchema' xmlns:xlink='http://www.w3.org/1999/xlink' xmlns:link='http://www.xbrl.org/2003/linkbase' xmlns:xbrli='http://www.xbrl.org/2003/instance' xmlns:xbrldt='http://xbrl.org/2005/xbrldt' xmlns:us-gaap='http://fasb.org/us-gaap/2011-01-31' xmlns:nonnum='http://www.xbrl.org/dtr/type/non-numeric' xmlns:num='http://www.xbrl.org/dtr/type/numeric'>
	<annotation>
		<appinfo>
			<link:linkbaseRef xlink:type="simple" xlink:href="sfor-20121231_pre.xml" xlink:role="http://www.xbrl.org/2003/role/presentationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="sfor-20121231_def.xml" xlink:role="http://www.xbrl.org/2003/role/definitionLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="sfor-20121231_lab.xml" xlink:role="http://www.xbrl.org/2003/role/labelLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="sfor-20121231_cal.xml" xlink:role="http://www.xbrl.org/2003/role/calculationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_SummarizesOutstandingAndExercisableOptionsAsFollowsDetailsStockholdersEquity" id="idr_SummarizesOutstandingAndExercisableOptionsAsFollowsDetailsStockholdersEquity">
				<link:definition>000680 - Statement - SummarizesOutstanding and Exercisable Options As Follows (Details) {Stockholders&apos; Equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_StockOptionAndIncentivePlansDetails" id="idr_StockOptionAndIncentivePlansDetails">
				<link:definition>000690 - Statement - Stock option and incentive plans (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureNotesPayableTables" id="idr_DisclosureNotesPayableTables">
				<link:definition>000290 - Disclosure - Notes Payable (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureConvertibleSecuredNotes" id="idr_DisclosureConvertibleSecuredNotes">
				<link:definition>000160 - Disclosure - Convertible Secured Notes</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureIncomeTaxAndDeferredTaxAssetTable" id="idr_DisclosureIncomeTaxAndDeferredTaxAssetTable">
				<link:definition>000380 - Disclosure - Income tax and Deferred Tax asset (Table)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureConvertibleNotePayable" id="idr_DisclosureConvertibleNotePayable">
				<link:definition>000120 - Disclosure - Convertible Note Payable</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureConvertibleNotesPayableTables" id="idr_DisclosureConvertibleNotesPayableTables">
				<link:definition>000270 - Disclosure - Convertible Notes Payable (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_SaleOfWarrantsForCashAndExerciseOfWarrantsDetails" id="idr_SaleOfWarrantsForCashAndExerciseOfWarrantsDetails">
				<link:definition>000640 - Statement - Sale of Warrants for Cash and Exercise of Warrants (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureSummaryOfSignificantAccountingPoliciesPotentiallyOutstandingDilutiveCommonSharesExcludedTables" id="idr_DisclosureSummaryOfSignificantAccountingPoliciesPotentiallyOutstandingDilutiveCommonSharesExcludedTables">
				<link:definition>000260 - Disclosure - Summary of Significant Accounting Policies potentially outstanding dilutive common shares excluded (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureConvertibleNotesPayableRelatedParties" id="idr_DisclosureConvertibleNotesPayableRelatedParties">
				<link:definition>000130 - Disclosure - Convertible Notes Payable Related Parties</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureCommitmentAndContingencies" id="idr_DisclosureCommitmentAndContingencies">
				<link:definition>000190 - Disclosure - Commitment and Contingencies</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_CommitmentsAndContingenciesTermSheetInvestorDetails" id="idr_CommitmentsAndContingenciesTermSheetInvestorDetails">
				<link:definition>000580 - Statement - Commitments and Contingencies Term Sheet Investor (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureStockholdersDeficit" id="idr_DisclosureStockholdersDeficit">
				<link:definition>000200 - Disclosure - Stockholders Deficit</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureStockholdersDeficitTables" id="idr_DisclosureStockholdersDeficitTables">
				<link:definition>000360 - Disclosure - Stockholders Deficit (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_BlackScholesOptionPricingModelWeightedAverageAssumptionsDetails" id="idr_BlackScholesOptionPricingModelWeightedAverageAssumptionsDetails">
				<link:definition>000660 - Statement - Black-Scholes option-pricing model weighted-average assumptions (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_CommitmentsAndContingenciesSettlementAgreementsDetails" id="idr_CommitmentsAndContingenciesSettlementAgreementsDetails">
				<link:definition>000600 - Statement - Commitments and Contingencies Settlement Agreements (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_SummaryOfTheChangesInFairValueOfLevel3FinancialLiabilitiesDetailsStockholdersEquity" id="idr_SummaryOfTheChangesInFairValueOfLevel3FinancialLiabilitiesDetailsStockholdersEquity">
				<link:definition>000520 - Statement - Summary of the Changes in Fair Value of Level 3 Financial Liabilities (Details) {Stockholders equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureIncomeTaxProvision" id="idr_DisclosureIncomeTaxProvision">
				<link:definition>000220 - Disclosure - Income Tax Provision</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureDerivativeFinancialInstrumentsTables" id="idr_DisclosureDerivativeFinancialInstrumentsTables">
				<link:definition>000340 - Disclosure - Derivative Financial Instruments (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureConvertibleNotesPayableRelatedPartiesTables" id="idr_DisclosureConvertibleNotesPayableRelatedPartiesTables">
				<link:definition>000280 - Disclosure - Convertible Notes Payable Related Parties (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_STATEMENTSOFCASHFLOWS" id="idr_STATEMENTSOFCASHFLOWS">
				<link:definition>000060 - Statement - STATEMENTS OF CASH FLOWS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_CompanySNonDerivativeWarrantActivitiesDetailsStockholdersEquity" id="idr_CompanySNonDerivativeWarrantActivitiesDetailsStockholdersEquity">
				<link:definition>000620 - Statement - Company&apos;s non-derivative warrant activities (Details) {Stockholders equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_ValuationAssumptionsFairValueOnIssuanceDateForDerivativeLiabilitiesRelatedToICGNotesDetails" id="idr_ValuationAssumptionsFairValueOnIssuanceDateForDerivativeLiabilitiesRelatedToICGNotesDetails">
				<link:definition>000540 - Statement - Valuation Assumptions- Fair Value on Issuance Date for Derivative Liabilities Related to ICG Notes (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_STATEMENTSOFOPERATIONS" id="idr_STATEMENTSOFOPERATIONS">
				<link:definition>000040 - Statement - STATEMENTS OF OPERATIONS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_PropertyAndWebsiteCostsDetails" id="idr_PropertyAndWebsiteCostsDetails">
				<link:definition>000420 - Statement - Property and Website costs (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureNotesPayableRelatedPartiesTables" id="idr_DisclosureNotesPayableRelatedPartiesTables">
				<link:definition>000300 - Disclosure - Notes Payable Related Parties (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureWebSite" id="idr_DisclosureWebSite">
				<link:definition>000110 - Disclosure - Web site</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_CommitmentsAndContingenciesDueToFactorDetails" id="idr_CommitmentsAndContingenciesDueToFactorDetails">
				<link:definition>000610 - Statement - Commitments and Contingencies Due To Factor (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureIncomeTaxReconciliationOfTaxRatesTable" id="idr_DisclosureIncomeTaxReconciliationOfTaxRatesTable">
				<link:definition>000390 - Disclosure - Income tax reconciliation of tax rates (Table)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureConcentrationOfCreditRisk" id="idr_DisclosureConcentrationOfCreditRisk">
				<link:definition>000230 - Disclosure - Concentration of Credit Risk</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureWebsiteStatedAtCostLessAccumulatedAmortizationTable" id="idr_DisclosureWebsiteStatedAtCostLessAccumulatedAmortizationTable">
				<link:definition>000320 - Disclosure - Website stated at cost, less accumulated amortization (Table)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_BALANCESHEETS" id="idr_BALANCESHEETS">
				<link:definition>000020 - Statement - BALANCE SHEETS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_CompanySIncentivePlanStockOptionActivitiesDetailsStockholdersEquity" id="idr_CompanySIncentivePlanStockOptionActivitiesDetailsStockholdersEquity">
				<link:definition>000670 - Statement - Company&apos;s Incentive Plan stock option activities (Details) {Stockholders equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureDerivativeFinancialInstruments" id="idr_DisclosureDerivativeFinancialInstruments">
				<link:definition>000170 - Disclosure - DerivativeFinancial Instruments</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DepreciationAndAmortizationExpenseDetails" id="idr_DepreciationAndAmortizationExpenseDetails">
				<link:definition>000430 - Statement - Depreciation and Amortization Expense. (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureSummaryOfSignificantAccountingPolicies" id="idr_DisclosureSummaryOfSignificantAccountingPolicies">
				<link:definition>000080 - Disclosure - Summary of Significant Accounting Policies</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_ValuationAssumptionsChangeInFairValueOfDerivativeLiabilityRelatedToDARTNotesDetails" id="idr_ValuationAssumptionsChangeInFairValueOfDerivativeLiabilityRelatedToDARTNotesDetails">
				<link:definition>000530 - Statement - Valuation Assumptions- Change in Fair Value of Derivative Liability Related to DART Notes (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureNotePayables" id="idr_DisclosureNotePayables">
				<link:definition>000140 - Disclosure - Note Payables</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_SubsequentTransactionsDetailsStockholdersEquity" id="idr_SubsequentTransactionsDetailsStockholdersEquity">
				<link:definition>000730 - Statement - Subsequent transactions (Details) {Stockholders equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_NotesPayableConsistedOfTheFollowingDetails" id="idr_NotesPayableConsistedOfTheFollowingDetails">
				<link:definition>000470 - Statement - Notes payable consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_ConvertibleSecuredNotesPayableConsistedOfTheFollowingDetails" id="idr_ConvertibleSecuredNotesPayableConsistedOfTheFollowingDetails">
				<link:definition>000500 - Statement - Convertible secured notes payable consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DeferredTaxAssetsComponentsDetails" id="idr_DeferredTaxAssetsComponentsDetails">
				<link:definition>000700 - Statement - Deferred tax assets Components (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_CustomersAndCreditConcentrationsDetailsStockholdersequity" id="idr_CustomersAndCreditConcentrationsDetailsStockholdersequity">
				<link:definition>000720 - Statement - Customers and Credit Concentrations (Details) {Stockholdersequity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_CommitmentsAndContingenciesTermSheetDetails" id="idr_CommitmentsAndContingenciesTermSheetDetails">
				<link:definition>000570 - Statement - Commitments and Contingencies Term Sheet (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureStockBasedCompensationTables" id="idr_DisclosureStockBasedCompensationTables">
				<link:definition>000370 - Disclosure - Stock Based Compensation (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureStockBasedCompensation" id="idr_DisclosureStockBasedCompensation">
				<link:definition>000210 - Disclosure - Stock Based Compensation</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureGoingConcern" id="idr_DisclosureGoingConcern">
				<link:definition>000090 - Disclosure - Going Concern</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_SummaryInformationConcerningOutstandingAndExercisableWarrantsDetailsStockholdersEquity" id="idr_SummaryInformationConcerningOutstandingAndExercisableWarrantsDetailsStockholdersEquity">
				<link:definition>000630 - Statement - Summary information concerning outstanding and exercisable warrants (Details) {Stockholders equity}</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DocumentDocumentAndEntityInformation" id="idr_DocumentDocumentAndEntityInformation">
				<link:definition>000010 - Document - Document and Entity Information</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_CONVERTIBLENOTESPAYABLERELATEDPARTIESPARENTHETICALSDetails" id="idr_CONVERTIBLENOTESPAYABLERELATEDPARTIESPARENTHETICALSDetails">
				<link:definition>000460 - Statement - CONVERTIBLE NOTES PAYABLE RELATED PARTIES PARENTHETICALS (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_ConvertibleNotesPayableConsistedOfTheFollowingDetails" id="idr_ConvertibleNotesPayableConsistedOfTheFollowingDetails">
				<link:definition>000440 - Statement - Convertible notes payable consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureConvertibleSecuredNotesPayableTables" id="idr_DisclosureConvertibleSecuredNotesPayableTables">
				<link:definition>000350 - Disclosure - Convertible Secured Notes Payable (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureNatureOfOperations" id="idr_DisclosureNatureOfOperations">
				<link:definition>000070 - Disclosure - Nature of Operations</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_InterestExpenseOnNotesPayablesDetails" id="idr_InterestExpenseOnNotesPayablesDetails">
				<link:definition>000510 - Statement - Interest expense on notes payables (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_PreferredStockDetails" id="idr_PreferredStockDetails">
				<link:definition>000650 - Statement - Preferred Stock (details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_NotesPayableRelatedPartyConsistedOfTheFollowingDetails" id="idr_NotesPayableRelatedPartyConsistedOfTheFollowingDetails">
				<link:definition>000480 - Statement - Notes payable - related party consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_CommitmentsAndContingenciesConsultingAgreementsDetails" id="idr_CommitmentsAndContingenciesConsultingAgreementsDetails">
				<link:definition>000560 - Statement - Commitments and contingencies consulting agreements (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_ConvertibleNotesPayableRelatedPartyConsistedOfTheFollowingDetails" id="idr_ConvertibleNotesPayableRelatedPartyConsistedOfTheFollowingDetails">
				<link:definition>000450 - Statement - Convertible notes payable - related party consisted of the following (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosurePropertyAndEquipment" id="idr_DisclosurePropertyAndEquipment">
				<link:definition>000100 - Disclosure - Property and Equipment</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_DisclosureConcentrationOfCreditRiskTables" id="idr_DisclosureConcentrationOfCreditRiskTables">
				<link:definition>000400 - Disclosure - Concentration of Credit Risk (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.strikeforce.com/20121231/role/idr_CommitmentsAndContingenciesTransferOfAgedDebtDetails" id="idr_CommitmentsAndContingenciesTransferOfAgedDebtDetails">
				<link:definition>000590 - Statement - Commitments and Contingencies Transfer of Aged Debt (Details)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
